With a magnificent view! Brand new quality built duplex units in the centrally located Marpole area. Elevated with access to both Cartier and Haig street. Open plan with lots of natural light and amazing city/water skyline view on the top floor. Spacious, functional living space: 3 bedrooms all with ensuite bathrooms, engineered hardwood flooring throughout, Miele appliances, AC, HRV, and radiant floor heating, a generously-sized car garage, durable fiber cement board exterior and much more! School catchment David Lloyd George Elementary, top ranking Sir Winston Churchill Secondary. Open House Sat. Nov 30 2:00-4:00 pm
Address | 8192 CARTIER STREET |
List Price | $1,990,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 3 |
Floor Area | 1,346 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2892592 |
Listing Brokerage | RE/MAX Real Estate Services |
Basement Area | Crawl |
Postal Code | V6P 4T5 |
Zoning | R1-1 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Heat Recov. Vent., Security System, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central |
Fuel/Heating | Natural Gas, Radiant |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 79 Additional Details On 8192 CARTIER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login