Front Unit half duplex, Must see, very bright and clean and updated, centrally located, minutes to Richmond, Bus route, Shops, Restaurant, YVR, David Lloyd George Elementary School and Winston Churchill Secondary School Catchment Open House 2 - 4pm Sunday August 4
Address | 8419 OSLER STREET |
List Price | $1,299,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,150 Sq. Ft. |
Year Built | 1991 |
MLS® Number | R2857450 |
Listing Brokerage | Pacific Evergreen Realty Ltd. |
Basement Area | None |
Postal Code | V6P 4E5 |
Zoning | . |
Tax Amount | $4,996 |
Tax Year | 2023 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 75 Additional Details On 8419 OSLER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login